| 09:00 – 13:00 | Full Day Workshop Basic Understanding of Risk Assessment and its Application in Everyday Environmental Challenges. |
| 13:00 – 14:00 | BREAK |
| 14:00 – 18:00 | Full Day Workshop Basic Understanding of Risk Assessment and its Application in Everyday Environmental Challenges. |
| 18:30 – 19:15 | NEW MEMBER RECEPTION |
| 19:15 – 20:15 | WELCOME RECEPTION |
| 09:00 – 13:00 | Full Day Workshop Bayesian spatiotemporal modelling for environmental data with NIMBLE |
| 13:00 – 14:00 | BREAK |
| 14:00 – 18:00 | Full Day Workshop Bayesian spatiotemporal modelling for environmental data with NIMBLE |
| 18:30 – 19:15 | NEW MEMBER RECEPTION |
| 19:15 – 20:15 | WELCOME RECEPTION |
| 09:00 – 13:00 | Half Day Workshop Biomonitoring of contaminants: methodological challenges for action in Ibero-American populations |
| 13:00 – 14:00 | |
| 14:00 – 18:00 | Half Day Workshop Climate crisis and health – from research to policy. A primer with the focus on United Nations COP climate negotiations. |
| 18:30 – 19:15 | NEW MEMBER RECEPTION |
| 19:15 – 20:15 | WELCOME RECEPTION |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Symposium 01 Scientific Evidence and Activism: Perspectives on Socio-Environmental Conflicts |
| 11:45 - 13:15 | Symposium 04 Climate and satellite data and health outcomes across the lifespan and across continents from the Middle East to Latin America |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Symposium 06 Assessing environmental justice for communities living in industrially contaminated areas: sharing approaches and experiences. |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 01 The invisible health threat: short- and long-term impacts of air pollution |
| 17:45 - 19:15 | Symposium 08 Bayesian models for Environmental Health |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | Opening Ceremony |
| 08:15 - 09:00 | Keynote Lecture 1 |
| 09:00 - 09:45 | Keynote Lecture 2 |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Symposium 02 Wildfire smoke exposure during pregnancy: impacts on infant and child health outcomes |
| 11:45 - 13:15 | Symposium 05 Integration approaches for epidemiological evidence to support public health decision making |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Symposium 07 Multi-omics applications in the era of precision environmental health |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 02 Regulatory Changes, Global Challenges, and Maternal Health |
| 17:45 - 19:15 | Symposium 09 Strengthening environmental surveillance to advance health-promoting policies |
| 20:00 - 23:00 | SNRN EVENT |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Symposium 03: Novel Exposure Assessment Strategies to Investigate Health Risks from Agrochemicals among Understudied Agricultural Communities and Workers in South America: Methodological Challenges, Perspectives, Findings, and Future Directions |
| 11:45 - 13:15 | Traditional Oral Session 03 Addressing Disparities and Health Impacts of Air Pollution Exposure |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Traditional Oral Session 06 Our changing world: Climate change and natural disasters |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 03 Environmental Inequalities and Public Health |
| 17:45 - 19:15 | Traditional Oral Session 08 Exposure assessment in air pollution studies |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Traditional Oral Session 01 Exposure assessment methods and applications around the world |
| 11:45 - 13:15 | Traditional Oral Session 04 Perspectives on environmental policy and public health |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Traditional Oral Session 07 Occupational and Environmental Cancer Risks |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 04 Spatial and Temporal Cancer Trends and Exposome Studies |
| 17:45 - 19:15 | Traditional Oral Session 09 Environmental factors and reproductive health |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Traditional Oral Session 02 Water pollution: Current studies of arsenic in drinking water |
| 11:45 - 13:15 | Traditional Oral Session 05 Inequities in Drinking Water Quality and Health Outcomes |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Flash Oral Session 07 The impacts of traffic-related air pollution |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 05 Chemical exposures and health outcomes I |
| 17:45 - 19:15 | Traditional Oral Session 10 Environmental exposure and mental health |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Flash Oral Session 01 Particles and perils: exploring the health impacts of particulate matter |
| 11:45 - 13:15 | Flash Oral Session 04 Haze hazards: long-term exposure to air pollution and chronic health effects |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Flash Oral Session 08 Environmental Pollutants and Maternal-Child Health |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 06 Climate change, extreme temperature and health in USA |
| 17:45 - 19:15 | Flash Oral Session 12 Chemical Exposures and Child Development |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Flash Oral Session 02 The health co-benefits of taking action on climate change |
| 11:45 - 13:15 | Flash Oral Session 05 Green Space and Health Outcomes |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Flash Oral Session 09 Health effects of pesticide and industrial chemical exposure |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Pecha Kucha Session 07 Environmental Chemicals and Health: Insights from Biomonitoring and Epidemiological Studies |
| 17:45 - 19:15 | Flash Oral Session 13 Prenatal and post-natal exposure to air pollution and children's effects |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Flash Oral Session 03 Environmental exposure and neurodegenerative diseases |
| 11:45 - 13:15 | Flash Oral Session 06 Occupational Health Risks |
| 13:15 - 14:45 | LUNCH BREAK & GENERAL MEMBERSHIP MEETING |
| 14:45 - 16:15 | Flash Oral Session 10 Impact of Prenatal and Early Life Metal Exposure on Cognitive and Physical Health Across the Lifespan |
| 16:15 - 16:45 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:45 - 17:45 | Flash Oral Session 11 Environmental epidemiology and one health: global perspectives I |
| 17:45 - 19:15 | Flash Oral Session 14 Impact of exposure to environmental contaminants on health outcomes |
| 20:00 - 23:00 | SNRN EVENT |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | |
| 10:15 - 11:45 | Virtual Session Europe/Africa 1 |
| 11:45 - 13:15 | |
| 13:15 - 14:45 | |
| 14:45 - 16:15 | Virtual Session North America 1 |
| 16:15 - 16:45 | |
| 16:45 - 17:45 | |
| 17:45 - 19:15 | Virtual Session South America 1 |
| 20:00 - 23:00 | |
| 20:00 - 21:30 | Virtual Session South America 1 |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Symposium 10 Why Countering Harmful Industry Impacts and Exposures on Health is Critical for Environmental Justice |
| 11:30 - 13:00 | Symposium 13 TROPIC Network: A Tropical Cyclone Network for International Health and Resilience |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Symposium 15 Environmental Injustice and health disparities in global contexts |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Pecha Kucha Session 08 Uncovering the health impacts of air pollution |
| 17:30 - 19:00 | Symposium 17 Stories of Policy Success: Real Examples of Inspiring Science-based Air Quality and Climate Action Around the World |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | J. GOLDSMITH AWARD LECTURE |
| 08:45 - 09:30 | Keynote Lecture 3 |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Symposium 11 Wood heaters – assessing health impacts, environmental justice, and sustainable development implications |
| 11:30 - 13:00 | Symposium 14 Exploring Methodologies and Applications of Multicentric Epidemiological Studies in Environmental Health: Lessons and Insights |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Symposium 16 Pesticides and Health in Latin America: Investigating novel insights into neurobehavior and birth outcomes within the context of impacted communities. |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Pecha Kucha Session 09 Chemical exposures and health outcomes II |
| 17:30 - 19:00 | Symposium 18 10 years after the IARC Monograph: What do we know now about air pollution as a carcinogen? |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Symposium 12 Occurrence and Health Impacts on Exposure to Per- and Polyfluoroalkyl Substances (PFASs) |
| 11:30 - 13:00 | Traditional Oral Session 15 Health Impacts of Chemical Exposure: From Vulnerable Populations to Global Concerns |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Traditional Oral Session 17 Temperature variability and health effects |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Pecha Kucha Session 10 Climate change, temperature variations and health effects |
| 17:30 - 19:00 | Traditional Oral Session 20 Community-Driven Approaches to Environmental Justice |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | |
| 08:45 - 09:30 | |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Traditional Oral Session 11 Climate change and disparities |
| 11:30 - 13:00 | Traditional Oral Session 16 Impact of pesticide exposure: from developmental neurobehavior to cardiovascular health |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Traditional Oral Session 18 Methods in Modeling for environmental epidemiology and exposure assessment |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Pecha Kucha Session 11 Old pollutants, new boundaries: expanding the knowledge on air pollution and health |
| 17:30 - 19:00 | Traditional Oral Session 21 Environmental and planetary health insights |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | |
| 08:45 - 09:30 | |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Traditional Oral Session 12 Respiratory health and environmental exposures I |
| 11:30 - 13:00 | Flash Oral Session 16 Unveleing the links between short-term exposure to air pollution and health effects |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Traditional Oral Session 19 Environmental epidemiology and one health: global perspectives II |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Pecha Kucha Session 12 Urban drivers of environmental exposure disparities |
| 17:30 - 19:00 | Flash Oral Session 24 Modeling and predicting on air pollution and health effects |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | |
| 08:45 - 09:30 | |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Traditional Oral Session 13 Prenatal exposure and neurodevelopmental outcomes |
| 11:30 - 13:00 | Flash Oral Session 17 Health impacts of per- and polyfluoroalkyl substances (PFAS) exposure |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Flash Oral Session 20 Wildfires, air pollution, and health impacts - from understanding to acting |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Pecha Kucha Session 13 Food contamination and health risks |
| 17:30 - 19:00 | Flash Oral Session 25 Climate change and health outcomes |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | |
| 08:45 - 09:30 | |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Traditional Oral Session 14 Chemical Exposures and Cancer Incidence |
| 11:30 - 13:00 | Flash Oral Session 18 Prenatal Exposures and Neonatal Outcomes |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Flash Oral Session 21 Health Impacts of PFAS Exposure |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | SNRN Session 1 |
| 17:30 - 19:00 | Flash Oral Session 26 Advances in exposure assessment methods |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | |
| 08:45 - 09:30 | |
| 09:30 - 10:00 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:00 - 11:30 | Flash Oral Session 15 Water pollution: modern challenges |
| 11:30 - 13:00 | Flash Oral Session 19 Advanced methods for environmental epidemiology |
| 13:00 - 14:30 | LUNCH BREAK / COMMITTEES FAIR |
| 14:30 - 16:00 | Flash Oral Session 22 Characterization of internal and external exposome |
| 16:00 - 16:30 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:30 - 17:30 | Flash Oral Session 23 Environmental Noise and Health |
| 17:30 - 19:00 | Flash Oral Session 27 Health impact of metal exposures |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 06:00 - 07:30 | |
| 08:00 - 08:45 | |
| 08:45 - 09:30 | |
| 09:30 - 10:00 | |
| 10:00 - 11:30 | Virtual Session Europe/Africa 2 |
| 11:30 - 13:00 | |
| 13:00 - 14:30 | |
| 14:30 - 16:00 | Virtual Session North America 2 |
| 16:00 - 16:30 | |
| 16:30 - 17:30 | |
| 17:30 - 19:00 | Virtual Session South America 2 |
| 20:00 - 23:00 | CONFERENCE DINNER |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Symposium 19 Environmental justice, climate change and workers’ health – what are the missing links? |
| 11:45 - 12:45 | Pecha Kucha Session 14 Pollution's pathways: exploring the air pollution impacts across populations and contexts |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Symposium 22 Challenges & Opportunities in Environmental Mixture Analyses: “Omics”, Causal Inference, and Pooled Analyses |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Symposium 24 Environmental health community case studies: Linking storytelling and qualitative research to environmental epidemiology |
| 17:45 - 18:00 | ISEE 2025 |
| 06:00 - 07:30 | |
| 08:00 - 08:15 | AWARD CEREMONY |
| 08:15 - 09:00 | Keynote Lecture 4 |
| 09:00 - 09:45 | Keynote Lecture 5 |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Symposium 20 Emerging experiences and benefits of Health Impact Assessment using AirQ+ in Latin America and the Caribbean: the inception of a regional collaborative network |
| 11:45 - 12:45 | Pecha Kucha Session 15 Intersection of Environmental Factors and Public Health |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Symposium 23 Climate Change and Mental Health: From Local to Global |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Symposium 25 New Cohorts for Environmental Exposure and Cancer Risk among Environmental Justice and High-Risk Communities in the United States |
| 17:45 - 18:00 | |
| 18:00 - 18:30 | SNRN AWARDS and CLOSING CEREMONY |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Symposium 21 Intervention studies for metal exposure reduction and mitigation |
| 11:45 - 12:45 | Pecha Kucha Session 16 Environmental Exposures and Health Outcomes: |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Traditional Oral Session 26 Climate Justice and Health: Addressing Vulnerabilities and Disparities |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Traditional Oral Session 30 Urban Environments and Health: Exploring Safety, Green Spaces, and Socioeconomic Disparities |
| 17:45 - 18:00 |
| 06:00 - 07:30 | |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Traditional Oral Session 22 Extreme temperatures and health |
| 11:45 - 12:45 | Pecha Kucha Session 17 Environmental Exposure and Neurological Health Outcomes |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Traditional Oral Session 27 Assessment and analysis of effects of Internal exposome |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Traditional Oral Session 31 Temperature variations and health effects |
| 17:45 - 18:00 | |
| 18:00 - 18:30 | SNRN AWARDS and CLOSING CEREMONY |
| 06:00 - 07:30 | |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Traditional Oral Session 23 Air Pollution and Health Implications |
| 11:45 - 12:45 | Pecha Kucha Session 18 From exposure to impact: health consequences of air pollution |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Traditional Oral Session 28 Understanding the complexities of environmental exposures: implications for health and justice |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Traditional Oral Session 32 Metal exposure and health outcomes |
| 17:45 - 18:00 | |
| 18:00 - 18:30 | SNRN AWARDS and CLOSING CEREMONY |
| 06:00 - 07:30 | |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Traditional Oral Session 24 Casual inference in environmental epidemiology |
| 11:45 - 12:45 | SNRN Session 2 |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Traditional Oral Session 29 Health impact of per- and polyfluoroalkyl substances (PFAS) exposure across the lifespan |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Traditional Oral Session 33 Assessment and analysis of effects of external exposome |
| 17:45 - 18:00 | |
| 18:00 - 18:30 | SNRN AWARDS and CLOSING CEREMONY |
| 06:00 - 07:30 | |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Traditional Oral Session 25 Socioeconomic Influences and Emergency Responses in Maternal Health |
| 11:45 - 12:45 | Flash Oral Session 29 Environmental factors and neurocognition |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Flash Oral Session 31 Respiratory health and environmental exposures II |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Flash Oral Session 33 Environmental health frontiers: addressing emerging challenges in air pollution |
| 17:45 - 18:00 | |
| 18:00 - 18:30 | SNRN AWARDS and CLOSING CEREMONY |
| 06:00 - 07:30 | |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 10:15 - 11:45 | Flash Oral Session 28 Environmental health: epigenetics and metabolism |
| 11:45 - 12:45 | Flash Oral Session 30 Environmental exposures and health outcomes II |
| 12:45 - 14:15 | LUNCH BREAK / FREE POSTER VIEWING |
| 14:15 - 15:45 | Flash Oral Session 32 Urban Infrastructure and Health |
| 15:45 - 16:15 | COFFEE BREAK & POSTER DISCUSSION SESSION / FREE POSTER VIEWING |
| 16:15 - 17:45 | Flash Oral Session 34 Perspectives on environmental policy and public health |
| 17:45 - 18:00 | |
| 18:00 - 18:30 | SNRN AWARDS and CLOSING CEREMONY |
| 06:00 - 07:30 | Virtual Session Asia / Pacific 3 |
| 08:00 - 08:15 | |
| 08:15 - 09:00 | |
| 09:00 - 09:45 | |
| 09:45 - 10:15 | |
| 10:15 - 11:45 | Virtual Session Europe/Africa 3 |
| 11:45 - 12:45 | |
| 12:45 - 14:15 | |
| 14:15 - 15:45 | Virtual Session North America 3 |
| 15:45 - 16:15 | |
| 16:15 - 17:45 | Virtual Session South America 3 |
| 17:45 - 18:00 | |
| 18:00 - 18:30 |